VIT D3 + K2
VIT D3 + K2
Synergistic vitamin combination supporting bone health, calcium metabolism and cardiovascular support.
Vitamin D3
Vitamin K2
60 Gummies
Ingredient List
| Ingredient | Amount per 100g (%) | Amount per piece |
|---|---|---|
| Glucose syrup | 39.5700% | 1,187.1000 mg/pc |
| Sugar | 33.5500% | 1,006.5000 mg/pc |
| Water | 11.6400% | 349.2000 mg/pc |
| Tricalcium phosphate | 9.8000% | 294.0000 mg/pc |
| Pectin (E440) | 1.9600% | 58.8000 mg/pc |
| Natural flavoring | 1.0700% | 32.1000 mg/pc |
| Maltodextrine | 0.7300% | 21.9000 mg/pc |
| Citric acid (E330) | 0.9700% | 29.1000 mg/pc |
| Trisodium citrate (E331) | 0.2600% | 7.8000 mg/pc |
| Menaquinone | 0.2100% | 6.3000 mg/pc |
| Vegetable oil (coconut) | 0.1200% | 3.6000 mg/pc |
| Cholecalciferol | 0.0900% | 2.7000 mg/pc |
| Carnauba wax (E903) | 0.0200% | 0.6000 mg/pc |
Values are presented as supplied in the product specification.
Nutritional Information (EU)
| Nutrient | Per 100g | Per Serving |
|---|---|---|
| Energy (kJ) | 1014 | 60.8 |
| Energy (kcal) | 242 | 14.5 |
| Total fats | 0.1 g | 0 |
| Carbohydrate | 60 g | 3.6 |
| Sugars | 48 g | 2.9 |
| Fiber | 1.0 g | 0.1 |
| Protein | 0.0 g | 0 |
| Sodium | 0.17 g | 0 |
| Salt | 0.42 g | 0 |