Melatonin Retard | 1.5 mg
Format: Gummies. Extended-release melatonin formulation supporting natural sleep cycles and circadian rhythm alignment.
Extended Release
60 Gummies
Sleep Cycle Support
Ingredient List
| Ingredient | Amount per 100g (%) | Amount per piece |
|---|---|---|
| Sweetener: Maltitol syrup (E965ii) | 85.2380% | 2,557.1400 mg/pc |
| Sweetener: Sorbitol (E420i) | 4.0070% | 120.2100 mg/pc |
| Gelling agent: Pectin (E440) | 3.1480% | 94.4400 mg/pc |
| Sweetener: Sorbitol (E420i) | 1.7170% | 51.5100 mg/pc |
| Acidulant: Citric acid (E330) | 0.9840% | 29.5200 mg/pc |
| Ashwagandha (Withania somnifera) root extract | 0.9000% | 27.0000 mg/pc |
| German chamomile (Matricaria recutita L.) flower-head extract | 0.9000% | 27.0000 mg/pc |
| Lemon balm (Melissa officinalis L.) leaf extract | 0.9000% | 27.0000 mg/pc |
| Lavender (Lavandula angustifolia Mill.) flower extract | 0.9000% | 27.0000 mg/pc |
| Acidity regulator: Trisodium citrate (E331) | 0.2750% | 8.2500 mg/pc |
| Valerian (Valeriana officinalis) root extract | 0.2330% | 6.9900 mg/pc |
| Colour | 0.2840% | 8.5200 mg/pc |
| Natural flavoring | 0.2030% | 6.0900 mg/pc |
| Gamma aminobutyric acid (GABA) | 0.1330% | 3.9900 mg/pc |
| Vegetable oil (coconut) | 0.1030% | 3.0900 mg/pc |
| Melatonin | 0.0630% | 1.8900 mg/pc |
| Glazing agent: Carnauba wax (E903) | 0.0110% | 0.3300 mg/pc |
Values are presented as supplied in the product specification.
Nutritional Information (EU)
| Nutrient | Amount per 100g | Amount per serving |
|---|---|---|
| Energy (kJ) | 559 | 17 |
| Energy (kcal) | 134 | 4 |
| Total fat (g) | 0.1 | 0 |
| Of which saturated (g) | 0.1 | 0 |
| Carbohydrate (g) | 54 | 1.6 |
| Of which sugar (g) | 0.2 | 0 |
| Of which polyalcohols (g) | 53 | 1.6 |
| Of which starch (g) | 0.0 | 0 |
| Fiber (g) | 1.0 | 0 |
| Protein (g) | 0.0 | 0 |
| Sodium (g) | 0.16 | 0 |
| Salt (g) | 0.41 | 0.01 |